The DLS1341W White Lifestyle with 3000K warm white 12W Boss Inca LED light and dimmable MPLCD remote control is one of Martec's most popular ceiling fans.
The innovative design of the Martec Lifestyle ceiling fan incorporates the latest in ceiling fan technology to bring you a quiet and reliable ceiling fan with exceptional air movement.
The blades of the 52" Lifestyle ceiling fan are made from solid New Zealand plywood, each blade is carefully weighed, balanced, painted and sealed in the factory to prevent wobbles during operation and ensure long life. The motor housing of the Lifestyle ceiling fan is made from light weight die cast aluminium for durability.
Please note: Ceiling fan remote controls cannot be used in conjunction with wall controls.
Supplier | Martec | Blade Material | New Zealand Plywood |
---|---|---|---|
Model Name | Lifestyle | Motor Housing Material | Die cast aluminium |
Model Number | DLS1341W + INCA 3K + MPLCD | Voltage Input | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 69W |
Blade Pitch | 12.5° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | N/A - Light Included | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote Control Adaptable | Included | Controller Type | Remote Control (Included) |
Number Of Lights | 1 | Max Globe Wattage | 100W |
---|---|---|---|
Globe Base | Linear R7S LED | Light Colour Temperature | 3000K - Warm White |
Globes Included | Yes | Lumen Output | 970lm |
Dimmable | Yes - From Remote Control | Recommended Globes | R7S 78mm |
Speed | High | Medium | Low |
---|---|---|---|
Power | 69W | 30W | 14.6W |
RPM | 195 | 131 | 90 |
Airflow (m³/hr) | 13560 | TBA | TBA |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 345mm |
Ceiling To Blades | 300mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 3 Year In Home Warranty*
This remote control and receiver comes with a 12 Month In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about Martec's Warranty Terms and Conditions.
Air Movement | 4 | |
---|---|---|
Quietness | 5 | |
Performance | 4 | |
Build Quality | 4 | |
Value for Money | 5 |
Fans are good but the LED light provided with the fan was not good not bright enough.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
The fan works well and allows one to use dimmed lights with it, However the 12w dimmable LED light supplied was supposed to be warm but was very white and would not dim down much at all. The electrician told me that a standard halogen 100w linear light might work better and it does. It only cost $4.50 for this globe but certainly worth the extra running cost to get something acceptable.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 3/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
Fast post and very have with the product so far
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Fan quiet but the light wasn't bright enough
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
very [leased both with product and service and delivery from ceiling fans
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
Fan works great but LED may be faulty as it flickers at low setting as well as when remotely turned off ( some times it doesn't turn off at all unless switched off with light switch on wall ).
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
Great fan good price
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
fan looks good and works well after getting balance perfect. Delivery was free and fast.
Prefer remote on 42inch model.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
fan looks good and works well after getting balance perfect. Delivery was free and fast.
Prefer remote on 42inch model.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
fan looks good and works well after getting balance perfect. Delivery was free and fast.
Prefer remote on 42inch model.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
fan looks good and works well after getting balance perfect. Delivery was free and fast.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
fan looks good and works well after getting balance perfect. Delivery was free and fast.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
The fan is performing very well. I couldn't ask for more.
Thank you for your excellent service and quick delivery.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
These fans are great. Quiet and good value. Don't get the LED globes though, ask them to send halogens.
The lights are made to work with halogen globes not LEDs. I found that the LEDs continued to stay lit and draw power when the lamp was switched off with the remote. The only way to stop this was to turn the fan off at the switch, defeating the purpose of the remote. On an electricians advice I switched to halogen globes and this fixed the problem.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
A good product that was delivered very fast.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
There are currently no questions available. Click here to ask a question.